| Not logged in ( Login ) | Process List | CERA UI Home | WDCC Home | Impressum |
| Acronym | ERA40_SFC00_MS |
|---|---|
| Name | ERA40_SFC00_MS: monthly means of four daily values (00,06,12,18 UTC) |
| Type | experiment |
| Progress | complete |
| Project(s) |
ECMWF Re-Analysis Project 40 (ERA40)
|
| Summary | The reanalysis project of the ECMWF (ecmwf.int) ERA-40 covers the 45 years period from Sep 1957 to Aug 2002. So it includes the period of the earlier ERA-15 reanalysis. The main objective is to promote the use of global analyses of the state of the atmosphere, land and surface conditions. The datasets of this experiment contain the four monthly means of the 30 (28,29,31 respectively) daily values (at 00,06,12,18 UTC separately). |
| Keyword(s) | ECMWF |
| Creation date | 17/05/2005 |
Access to the metadata plot utility is available after login.
Detailed project descriptions can be accessed by clicking on the project's name.
| Accuracy report | model data |
|---|---|
| Completeness report | complete |
| Consistency report | as consistent as the model is |
| Horizontal accuracy | correct |
| Vertical accuracy | correct |
| Location | World; Latitude: -90.0 to 90.0; Longitude: 0.0 to 360.0 |
|---|
| Spatial coverage | Latitude: -90.0 to 90.0; Longitude: 0.0 to 360.0; Altitude: -2.89 m to 10.0 m |
|---|---|
| Temporal coverage | 1/9/1957 - 31/8/2002 (calendrical) |
| Citation |
|---|
| Uppala, 2005: ERA40_SFC00_MS: monthly means of four daily values (00,06,12,18 UTC). World Data Center for Climate. CERA-DB "ERA40_SFC00_MS" http://cera-www.dkrz.de/WDCC/ui/Compact.jsp?acronym=ERA40_SFC00_MS |
| Reference Title | Publication date | Details |
|---|---|---|
| The Integrated Forecasting System (IFS) Documentation | 01/01/2003 | ![]() |
Please note: More contacts and references may be available with related entries.| HTML | CERA UI Compact, Plain html |
|---|---|
| XML (metadata export) | ISO WINI (obsolete) |
[ ID 2053564 ]